Welong DTY Polyester Yarn Multi-Colors 75/72/2 Draw Textured Yarn AA Grade 100% Polyester Yarn
- Introduction
Brand: WELONG
Welong DTY Polyester Yarn Multi-Colors 75/72/2 Draw Textured Yarn AA Grade 100% Polyester Yarn is a yarn this is certainly perfect that is high-quality a wide assortment of jobs.
Among deals of key choices have this yarn is its multi-color design. Insurance firms a variety of vibrant tones for which you should select, you can expect you'll produce jobs that are attractive noticed through the group. Whether maybe you're concentrating on a sweater that is great additionally a covering that is interesting.
The 75/72/2 attract yarn that is distinctive produced to be both lightweight and breathable, manufacturing it ideal for clothing looking merely a little bit extend this is certainly extra. Its AA quality ensures that the yarn is lacking any problems that are nagging meaning it is feasible to trust the WELONG DTY Polyester Yarn to supply you a proceeding finish each time.
This yarn is extremely flexible, making it ideal for an alternative of jobs. It could be utilized for knitting, crocheting, and weaving, and it is appropriate both beginner and crafters which are skilled. The Welong DTY Polyester Yarn Multi-Colors 75/72/2 Draw Textured Yarn AA Grade 100% Polyester Yarn normally a job this is certainly handle that is easy possible machine cleaned and dried up a way out.
The Welong DTY Polyester Yarn Multi-Colors 75/72/2 Draw Textured Yarn AA Grade 100% Polyester Yarn is a choice this is certainly very good any crafter. It really is trendy, comfy, and sturdy, production it a great selection for an array of jobs. Therefore, whether you're an expert or a newcomer.
Product Name | dope dyed polyester yarn |
Material | PET chips |
Color | More than 1000 colors on color cards, customizable colors also be workable |
Usage | Widely used in all kinds of fabrics and decorative materials |
DTY Regular Specification----WELONG BRAND | ||||
Luster Semi dull Trilobal Bright Round Bright Hollow Bright Color Dope dyed black Dope dyed colors Intermingle NIM SIM LIM HIM | Denier | Denier/Filament | ||
50D | 50/24 | |||
75D | 75/36 75/48 75/75 | |||
100D | 100/36 100/48 100/72 100/96 | |||
108D | 108/36 108/48 108/72 108/96 | |||
120D | 120/36 120/48 120/72 120/96 | |||
150D | 150/36 150/48 150/96 150/144 | |||
200D | 200/72 200/96 200/120 200/144 | |||
250D | 250/72 250/96 250/120 250/144 250/192 | |||
300D | 300/72 300/96 300/144 300/192 300/288 | |||
400D | 400/144 400/192 400/288 | |||
450D | 450/144 450/192 450/288 | |||
500D | 500/144 500/192 500/288 | |||
600D | 600/144 600/192 600/288 |
Polyester Yarn Items Intermingle:NIM SIM LIM HIM | ||||||
FDY | DTY | POY | Monofilament | |||
Luster: Trilobal Bright Round Bright Hollow Bright Semi DUll Denier: 50D-600D Filament: 24F-288F | Luster: Semi Dull bright Trilobal bright Round Bright Denier: 50D-600D Filament: 24F-576F | Luster: Semi Dull bright Trilobal bright Round Bright Denier: 50D-600D Filament: 24F-576F | Luster: Semi Dull bright Trilobal bright Round Bright Denier: 20D-40D Filament: 1F |
GRS
OEKO-TEX
2. Good Color Fastness and Eco-friendly
3. Thousands of Colors in Stock
4. None color difference between Lots
5. Delivery in Time
6. Free Sample Charge
7. Professional Team in Research and Development
8. National high-tech enterprises
9. Best Service